| Sl. No. | Country | Exercises |
| 1. | Australia | Ex Austra Hind, Ex Ausindex, Ex Pitch Black |
| 2. | Bangladesh | Ex Sampriti, In-bn Corpat, In-bn Bilat,In-Bn Sf Exercise, Table Top Ex, Samvedna |
| 3. | Brazil & South Africa | IBSAMAR |
| 4. | China | Ex Hand In Hand |
| 5. | Egypt | Ex Cyclone |
| 6. | France | Ex Shakti, Ex Varuna, Garuda |
| 7. | Indonesia | Ex Garuda Shakti, Ind-Indo CorpatInd-indo Bilat |
| 8. | Israel | Ex Blue Flag |
| 9. | Japan | Ex Dharma Guardian, Ex Jimex |
| 10. | Kazakhstan | Ex Kazind |
| 11. | Kyrgyzstan | Ex Khanjar |
| 12. | Malaysia | Ex Harimau Shakti, Ex In-rmn Bilat, Hop Ex |
| 13. | Maldives | Ex Ekuverin, Ex Ekatha |
| 14. | Mongolia | Ex Nomadic Elephant |
| 15. | Myanmar | Ex Imbex, Imcor, In-Mn Bilat, Table Top Ex |
| 16. | Nepal | Ex Surya Kiran |
| 17. | Oman | Ex AL Nagah, Naseem-al-Bahr, Ex Eastern Bridge |
| 18. | Qatar | Za’Ir Al Bahr |
| 19. | Russia | Ex Indra, Ex Aviaindra |
| 20. | Seychelles | Ex Lamitiye |
| 21. | Singapore | Simbex, Joint Military Training |
| 22. | Sri Lanka | Ex Mitra Shakti, Slinex, In-sln Sf Ex, Samvedna |
| 23. | Thailand | Ex Maitree, Indo-Thai Corpat, Ex Siam Bharat |
| 24. | UAE | Desert Eagle |
| 25. | UK | Ex Ajey Warrior, Konkan, Indradhanush |
| 26. | USA | Ex Yudhabhayas, Ex Vajra Prahar, Spitting Cobra, Sangam (In-usn Eod Ex), Red Flag, Ex Cope India |
| 27. | Uzbekistan | Ex Dustlik |
| 28. | Vietnam | VINBAX, In-VPN Bilat |
| 29. | Multilateral | BIMSTEC |
| 30. | Multilateral- 17 African nations are Benin, Botswana, Egypt, Ghana, Mozambique, Mauritius, Namibia, Niger, Nigeria, South Africa, Senegal, Sudan, Tanzania, Uganda, Zimbabwe and Zambia. | AFINDEX– support the participating nations in planning and conducting humanitarian mine assistance (HMA) and peacekeeping operations (PKO) as described under Chapter VII of the United Nations Charter. |
| Delegates from Egypt, Ghana, Nigeria, Senegal, Sudan, South Africa, Tanzania, Namibia, Mozambique, Uganda, Niger & Zambia attended the conference. | IAFTEx– It aims at synergysing humanitarian mine action and joint peace operations. +ve step towards political and military ties | |
| 31. | Multilateral | MEDEX |
| 32. | Multilateral | SCO- Peace Mission(It is conducted biennially for SCO member states) |
| 33. | Multilateral | Ex TSENTR (Exercise TSENTR 2019 is part of the annual series of large scale exercises that form part of the Russian Armed Forces’ annual training cycle. The series rotates through the four main Russian operational strategic commands. Russia holds a major military exercise every year at one of it’s four military Commands i.e Vostok (East), Zapad (West), TSENTR (Centre) and Kavkas (South)) |
| 34. | Multilateral | Cormorant Strike |
| 35. | Multilateral | Khaan Quest(It is an annual Mongolian military exercise held for a week in the summertime. It brings together over a dozen foreign militaries to engage in the sharing of practices for multinational peacekeeping operations) |
| 36. | Multilateral | Cobra Gold(It is the largest Indo-Pacific, multinational military exercise held in the Kingdom of Thailand every year. It is among the largest multinational military exercises in which the United States participates with allied and partner nations.) |
| 37. | Multilateral | Admm Plus(the ASEAN Defence Ministers’ Meeting Plus ) Exercise |
| 38. | Multilateral | Black Carillion |
| 39. | Multilateral | Kakadu(It is a multilateral regional maritime engagement exercise hosted by the Royal Australian Navy (RAN) and supported by the Royal Australian Air Force (RAAF)) |
| 40. | Multilateral | Komodo(It is Multilateral Humanitarian Assistance / disaster relief (HA/DR) Exercise) |
| 41. | Multilateral | IONS Working Group Exercises(Indian Ocean Naval Symposium, commonly known as IONS, are a series of biennial meetings among the littoral states of the Indian Ocean region. It provides a forum to increase maritime security cooperation, providing a forum for discussion of regional maritime issues and promote friendly relationships among the member nations) |
| 42. | Multilateral | Eod J2a |
| 43. | Multilateral | MARISX(Maritime Information Exchange Exercise organized annually by IFC Singapore, is a maritime security exercise that highlights scenarios of various maritime threats maritime piracy, illegal fishing, etc) |
| 44. | Multilateral | Malabar(It is a trilateral naval exercise involving the United States, Japan and India as permanent partners) |
| 45. | Multilateral | RIMPAC(Rim of the Pacific Exercise, is the world’s largest international maritime warfare exercise. RIMPAC is held biennially during June and July of even-numbered years from Honolulu, Hawaii) |
| 46. | Multilateral | Cutlass Express |
| 47. | Multilateral | SALVEX |
| 48. | Multilateral | SEACAT |
| 49. | Multilateral | SITMEX(it is a trilateral maritime exercise between India- Singapore-Thailand) |
| 50. | Multilateral | Milan(Milan is a multilateral naval exercise hosted by the Indian Navy under the aegis of the Andaman and Nicobar Command) |
| 51. | Multilateral | WPNS Exercises(Western Pacific Naval Symposium Diving Exercise 2017 is a biennial diving exercise conducted by WPNS nations to enhance cooperation, interoperability, and tactical proficiency in diving operations.) |
S.
No. Country Exercise Year
- Australia Ex AUSTRA HIND 2016-17, 2017-18
- Bangladesh Ex SAMPRITI 2015-16, 2016-17, 2017-18
- China Ex HAND IN HAND 2015-16, 2016-17
- France Ex SHAKTI 2015-16, , 2017-18
- Indonesia Ex GARUDA SHAKTI 2015-16, 2016-17, 2017-18
- Kazakhstan Ex PRABAL DOSTYK 2016-17, 2017-18
- Kyrgyzstan Ex KHANJAR 2015-16, 2016-17, 2017-18
- Maldives Ex EKUVERIN 2015-16, 2016-17, 2017-18
- Mongolia Ex NOMADIC ELEPHANT 2015-16, 2016-17, 2017-18
- Myanmar IMBEX 2017-18
- Nepal Ex SURYA KIRAN 2015-16, 2016-17, 2017-18
- Oman AL NAGAH 2016-17
- Russia Ex INDRA 2015-16, 2016-17, 2017-18
- Seychelles Ex LAMITIYE 2015-16, 2017-18
- Sri Lanka Ex MITRA SHAKTI 2015-16, 2016-17, 2017-18
- Thailand Ex MAITREE 2015-16, 2016-17, 2017-18
- UK Ex AJEYA WARRIOR 2015-16, 2017-18
- USA Ex YUDHABHAYAS 2015-16, 2016-17, 2017-18
Ex VAJRA PRAHAR 2015-16, 2016-17, 2017-18 - Vietnam VINBAX 2017-18
- Multinational (ADMM Plus) Ex FORCE 18 2015-16